A glance at unemployment rates around the eurozone
August 31, 2012
Official figures show that the unemployment rate across the 17 countries that use the euro remained at a record high of 11.3 percent in July, the same as in June but up 1.2 points from a year earlier. Here is an at-a-glance guide to the unemployment rates in the individual members of the eurozone.
| Unemployment rates across the eurozone (% seasonally adjusted) | |||
| Country | July 2011 | June 2012 | July 2012 |
| European Union (27 countries) | 9.6 | 10.4 | 10.4 |
| Eurozone (17 countries) | 10.1 | 11.3 | 11.3 |
| Austria | 3.8 | 4.5 | 4.5 |
| Belgium | 7.3 | 7.2 | 7.2 |
| Cyprus | 7.7 | 10.6 | 10.9 |
| Estonia | 11.4 | 10.1 | n/a |
| Finland | 7.8 | 7.6 | 7.6 |
| France | 9.6 | 10.2 | 10.3 |
| Germany | 5.9 | 5.5 | 5.5 |
| Greece | 17.8 | n/a | n/a |
| Ireland | 14.7 | 14.8 | 14.9 |
| Italy | 8.2 | 10.7 | 10.7 |
| Luxembourg | 5.1 | 5.4 | 5.5 |
| Malta | 6.4 | 6.3 | 6.3 |
| Netherlands | 4.3 | 5.1 | 5.3 |
| Portugal | 12.5 | 15.7 | 15.7 |
| Slovakia | 13.4 | 13.8 | 14.0 |
| Slovenia | 8.1 | 8.2 | 8.1 |
| Spain | 21.7 | 24.9 | 25.1 |
| United States | 9.1 | 8.2 | 8.3 |
| Source: Eurostat |
(Copyright 2012 Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)








